SN. | Department Name | Total Intake |
---|---|---|
1. | Department of Oral Medicine & Radiology | 03 |
2. | Department of Oral & Maxillofacial Surgery | 06 |
3. | Department of Paediatric & Preventive Dentistry | 06 |
4. | Department of Orthodontics & Dentofacial Orthopaedics | 06 |
5. | Department of Public Health Dentistry | 03 |
6. | Department of Prosthodontics and Crown & Bridge, Implantology | 06 |
7. | Department of Conservative Dentistry & Endodontics | 06 |
8. | Department of Periodontology | 06 |
9. | Department of Oral Pathology | 03 |
Total | 45 |
For any information regarding the admissions, mail us at: bidsh85@gmail.com
Part I | Paper I: Applied Basic Sciences |
---|---|
Part II | Paper I: As per the speciality Paper II: As per the speciality Paper III: As per the speciality |
# | Clinical/Practical Examination |
# | Viva-Voce Examination |
Other requirements: Dissertation